Ahhhh, Youth Day. Every kids dream, to finally be able to show up dad. And it worked, all these kids got birds. Some of them for the first time, and you know what that means. That's right, kissing pictures!

The kids came through in fine form this year, as most years, and managed to grab some really spectacular looking birds.

Of course, no matter how good a group of people are at hunting, there is always that one that manages to flinch when the camera goes off. And of course, I always have to put them on the website, just to make them look silly.

This young lady shot her bird all the way down in Quechee. She apparently decided that they then needed to drive all the way back up here just to show me that she had a bird and rub it in my face. I may have given her a little bit of a hard time when she was buying her license so it served me right. In the end I am happy that she got a nice bird and that I can now shift to a career in motivational speaking.

 

 

2010 Spring Youth Turkey Weekend

Name Town Killed # Oz Beard Spurs Date
Ashford, Cody Williamstown 12 12 5 1/2 1/4 4-24-10
Bilodeau, Joshua Barre Town 14 2 8 3/4 1/2 4-24-10
Cadorette, Riley Williamstown 15 12 9 3/8 7/8 4-24-10
Campbell, Shania East Montpelier 12 6 3 1/2 4-25-10
Carrier, Brandon Williamstown 14 10 5 1/2 3/8 4-24-10
Crawford, Adam Barre Town 13 12 5 1/4 1/4 4-24-10
Duff, Devin Williamstown 18 4 9 1/2 7/8 4-25-10
Ferland, Benjamin E. Montpelier 19 8 9 1/2 7/8 4-25-10
Fewer, Spencer Chelsea 11 11 3 3/8 1/4 4-24-10
Flood, Tanji Quechie 15 1 5 3/4 1/4 4-25-10
Garrett, Noah Corinth 19 6 9 7/8 4-25-10
Heath, Denver Chelsea 17 4 8 5/8 4-24-10
Krezinski, Daniel Middlesex 19 2 9 1/2 3/4 4-24-10
Leighty, Joshua Williamstown 12 0 3 1/4 1/4 4-24-10
Lessard, Alex Williamstown 16 6 5 1/2 1/4 4-24-10
MaCaskill, Justin Williamstown 14 5 2 1/4 1/4 4-24-10
Murray, Jake Berlin 17 7 9 1" 4-25-10
Perry, Christopher Duxbury 15 10 9 1/4 3/4 4-24-10
West, Justin Barre Town 12 7 3 1/2 4-25-10

 

 

Back to Successful Hunters Home Page