This is an ongoing list of all the Turkeys reported at R&L during the spring season. I will keep it updated through the season so you guys can see all of the people who actually had the ambition to be out in the woods early enough to shoot a bird, unlike me.

 

Our first turkey of the season, and really, could this guy be any more thrilled about that?

 

I don't know about you, but I am not sure I am convinced that this particular hunter managed to bag both of these birds. I don't doubt that he could have shot them, but I am pretty sure there is no way he would have ever gotten them out of the woods on his own. They are twice his size!

 

As per usual, there are always a few that manage to tag out in the very first weekend. I am not sure if they are afraid that all the turkeys will be gone if they waited or if they just get impatient. I am just glad that there are plenty around this year so I don't have to yell at anyone for hogging all the birds.

 

Back to Successful Hunters Home Page


2010
Spring Turkey Season

 

Name Town of Kill # Oz Beard Spurs Date
Adams, Will Berlin 13 5 5 3/4 1/16 5-1-10
Bailey, Brian Barre Town 18 0 9 1/2 3/4 5-8-10
Beaudet, Marc Williamstown 14 8 5 1/2 5-15-10
Bennett, Larry Calais 12 12 5 1/4 1/4 5-9-10
Bergeron, Christian Vershire 11 7 4 1/4   5-14-10
Bibeau, Henry Barre Town 19 3 9 3/4 7/8 5-2-10
Bibeau, Henry Barre Town 12 1 3 5/8 3/8 5-5-10
Biladeau, Evan Barre Town 18 4 7 1/2 5/8 5-1-10
Blow, Gary Northfield 18   9 1 5-1-10
Booth, Robert Barre Town 16 8 8 3/4 5-1-10
Booth, Robert Barre Town 17 8 9 1/8 7/8 5-10-10
Bruce, Michael Barre 12 11 4 1/4 1/8 5-1-10
Camosse, Christopher Berlin 14 8 4 1/4 3/8 5-8-10
Cargill, Lance Williamstown 13 14 5 1/2 3/8 5-16-10
Cargill, Lance Williamstown 13 12 4 1/2 1/4 5-16-10
Carrier, Brandon Williamstown 19 1 9 1/8 7/8 5-1-10
Carrier, Brandon Williamstown 13 12 3 1/8 5-1-10
Cascaddin, Colin Warren 18 15 8 7/8 7/8 5-22-10
Clark, Logan Williamstown 20 4 8 3/4 5-1-10
Clark, Logan Williamstown 19 0 9 3/8 7/8 5-6-10
Cooke, Kyle Berlin 21 15 9 15/16 5-2-10
Corse, Clifford Berlin 14 4 3 1/2 1/2 5-1-10
Corse, Clifford Berlin 12 4 3 3/4 1/2 5-1-10
Couillard, Charles Williamstown 17 10 9 5/8 5-2-10
Crawford, Thomas Barre Town 14 2 5 1/4 1/8 5-1-10
Dickinson, Richard Groton 16 2 8 5/8 5/8 5-1-10
Eagleston, Gary Plainfield 19 6 9 3/4 5-1-10
Farnham, James Brookfield 17 5 8 1/2 3/4 5-23-10
Ferland, Ben E. Montpelier 11 1 2 3/4   5-8-10
Fielder, Joel Berlin 17 6 8 7/8 5-3-10
Fielder, Malcolm Berlin 10 14 2 1/2 3/8 5-3-10
Flood, Brody Washington 19 6 7 1/2 1 5-2-10
Flood, Brody Barre Town 17 8 8 1/2 7/8 5-4-10
George, Matt Brookfield 18 1 9 3/8 3/4 5-8-10
George, Matt Brookfield 12 8 3 3/4 5/8 5-16-10
Gerrish III, Ralph Barre Town 11 2 4 1/4 1/8 5-6-10
Glosser, Jeffrey Plainfield 15   9 3/4 5-3-10
Glosser, Jeffrey Barre Town 17 1 9 3/4 5-4-10
Gross, George Berlin 15 8 10 1/4 7/8 5-2-10
Gross, George Berlin 16 15 9 7/8 5-16-10
Hulbert, Travis Chelsea 20 2 9 1 5-1-10
Hull, Christopher Barre Town 15 5 9 1/8 7/8 5-8-10
Kelley, Joshua East Montpelier 19 5 9 1/4 3/4 5-1-10
Kemp, Andrew East Barre 16 0 7 1/2 5/8 5-7-10
Kemp, Eric Barre Town 18 7 10 7/8 5-1-10
Kilburn, Roy Berlin 14   6 1/4 5-1-10
Kilburn, Roy Berlin 11 4 3 3/4 1/4 5-1-10
Kiniry, Daniel Middlesex 14 2 3 1/4 3/8 5-5-10
Kiniry, Edward Middlesex 17 1 7 1/4 3/4 5-7-10
Kiniry, Edward Middlesex 12 10 2 1/2   5-11-10
Kunkle, Stephen W. Topsham 12 15 5 1/2 1/4 5-18-10
Lamberti, Paul Barre Town 18   7 1/4 3/4 5-1-10
Lamson, Scott Barre Town 20 6 10 1/4 1 1/8 5-4-10
Lamson, Scott E. Montpelier 17 13 9 1/4 1 1/16 5-15-10
Lapan, Edward Orange 18 2 7 1/2 3/4 5-8-10
Locke, Edwin E. Montpelier 12 6 3 1/4 1/8 5-15-10
Locke, Edwin E. Montpelier 13 12 3 1/2 3/8 5-15-10
Lockwood, Brad Berlin 17 7 7 1/8 3/4 5-2-10
Lockwood, Brad East Montpelier 16 11 8 1/4 7/8 5-3-10
Longchamp, Christopher Middlesex 10 8 3 1/2 0 5-9-10
Markham, Amber Berlin 12   5 1/4 5-22-10
Markham, Amber Berlin 11 10 1 1/2 1/4 5-23-10
Markham, Shawn Berlin 19   8 3/4 7/8 5-1-10
Markham, Shawn Berlin 16 4 9 7/8 7/8 5-1-10
Martin, Adam Chelsea 16   8 3/4 5/8 5-2-10
Martineau, Andrew Berlin 17 14 8 1/4 3/4 5-7-10
McAllister Jr., Richard Berlin 21   9 3/4 5-2-10
McKinstry, Lyle Middlesex 12 13 5 1/2 1/4 5-4-10
McLaughlin, Jeffery East Montpelier 14 7 4 1/4 1/4 5-1-10
Mclaughlin, John Groton 19 1 9 5/8 7/8 5-8-10
McNamara, Christopher Barre Town 14   6 1/4 5-4-10
Merryfield, Joshua Williamstown 20 12 9 7/8 7/8 5-1-10
Morrison, Norman Williamstown 17 6 8 1/4 1 1/8 5-5-10
Morton, Eric Barre Town 20 3 7 3/4 3/4 5-3-10
Oles, David Barre Town 17 9     5-8-10
Otis, Richard Plainfield 12 5 4   5-8-10
Otis, Richard Berlin 18 15 8 3/4 5-14-10
Patterson, Jessica Middlesex 12 2 4 1/4 5-13-10
Peake, Gary Berlin 14 8 4 1/4 1/2 5-1-10
Persons, Ethan Orange 19 3 7 3/4 3/4 5-20-10
Persons, Ethan Orange 17 5 8 3/4 1 5-6-10
Phillips, Albert East Montpelier 12 6 4 1/4 1/4 5-1-10
Rayta, Patrick Cabot 11 5 2   5-2-10
Richardson, Gary Berlin 15 6 9 3/4 1 1/4 5-1-10
Richardson, Gary Berlin 19 5 8 1/4 1 5-1-10
Robbins, Donald Plainfield 19 13 8 1 5-3-10
Robinson, Kenneth Northfield 16 4 4 3/8 3/8 5-8-10
Rouleau, Marc Barre Town 17 6 8 1/4 5/8 5-3-10
Rouleau, Marc Barre Town 15 8 8 1/8 3/4 5-15-10
Seaver, Devin Barre Town 13 5 3 3/4 1/4 5-16-10
Smith, Dean W. Topsham 11 5 8 1/2 3/4 5-14-10
Smith, Dylan Orange 19 4 8 1/4 3/4 5-2-10
Stacey, Chad Barre Town 13 7 4 1/4 1/4 5-23-10
Stacy, Richard Berlin 17 12 7 3/4 5/8 5-3-10
Starr, Sean Worcester 17 5 9 1/2 1 5-12-10
Swan, Jacob Brookfield 13 7 4 1/2 1/8 5-1-10
Thygesen, Timothy Williamstown 12 11 5 3/4 1/4 5-19-10
Tibbits, Jason Morrisville 20 13 9 3/8 7/8 5-3-10
Tilinghast, Mark Barre Town 17 13 9 1/2 3/4 5-1-10
Tillinghast, Mark Barre Town 14 12 4 1/2 1/8 5-1-10
Tosi, Todd Barre Town 20 13 9 1/2 1 1/8 5-4-10
Trepanier, Steven Essex Jct 17 4 9 3/8 7/8 5-5-10
Vanderbush, Scott Berlin 13 9 4 3/4 1/4 5-1-10
Wells, David Brookfield 15 12 9 3/4 1 5-23-10
White, Bryan Orange 16 6 9 5/8 5-1-10
White, Justin Middlesex 12   5 3/8 3/8 5-15-10
White, Justin Middlesex 12 6 4 1/2 3/8 5-15-10
Wilcox, Geoffrey West Berlin 14 4 7 1/2 7/8 5-3-10
Young, Roy Williamstown 20 9 9 1/2 1 5-4-10

 

Total of 109 birds!

 

Back to Successful Hunters Home Page