This is an ongoing list of all the Turkeys reported at R&L during the spring season. I will keep it updated through the season so you guys can see all of the people who actually had the ambition to be out in the woods early enough to shoot a bird, unlike me.

 

Only one person shot a turkey, and yet, there are two people in the picture. How do you suppose that happened? Well, I will tell you. It is because one of them just couldn't keep his mug out from in front of the camera. Which one? I won't tell, that would be rude. But I will give you a hint. He is the one without the bird.

 

A surprising number of people tagged out in the first weekend of the season. I guess there might be a reason that others are having trouble finding birds. It is because some people are just greedy. But I guess, if you have the chance, who hasn't wanted to report both of their birds in one go?

 

I wasn't really sure just what to make of this picture. Is he drunk? Is he on something? Is he just a little "touched"? Or is he just THAT excited? I will let you be the judge of that. Of course, the hunter looks pretty happy too, so maybe it just rubbed off on the turkey?

Back to Successful Hunters Home Page


2009
Spring Turkey Season

 

135 birds, final count

NAME Town Of Kill # Oz Beard Spurs Date
Adams, Blaine Barre Town 11 10 3 5/8 1/4 5-16-09
Beadet, Mark Williamstown 17 1 3 1/2 1/8 5-2-09
Beaudet, Mark Williamstown 12 4 3 1/4 1/8 5-16-09
Bibeau, Henry Barre Town 17 13 7 5/8 3/4 5-3-09
Bibeau, Henry Barre 11 2 4 1/4 5-5-09
Bilodeau, Evan Barre Town 17 9 8 3/4 5-3-09
Bilodeau, Jonathan Barre Town 18 7 9 1/4 1/8 5-2-09
Boisvert, Bruce Barre 17 1 8 1/8 11/16 5-5-09
Boisvert, Bruce Barre Town 12 13 6 1/8 3/8 5-31-09
Booth, Robert Barre Town 15 15 9 1/2 3/4 5-13-09
Borowski, Rob E. Barre 13 3 7 15/16 5-19-09
Brault, Jeffrey Washington 14   4 1/2 1/4 5-15-09
Cappetta, Joe Barre 12 7 4 3/4 1/4 5-20-09
Cappetta, Joseph Barre Town 12 6 5 7/8 1/4 5-5-09
Carrier, Jack Williamstown 18   8 1/4 7/8 5-1-09
Carrier, Jack Williamstown 21 4 9 3/4 5-1-09
Cascadden, Colin Fayston 19 4 2 1/2 7/8 5-16-09
Chadwick, Brian Orange 19   8 5/8 7/8 5-3-09
Chouinard, Trym Plainfield 19 10 8 5/8 1 5-23-09
Chouinard, Tyson Plainfield 17 8 8 1/2 3/4 5-17-09
Clarke, Mike Berlin 15 10 3 3/4   5-3-09
Clarke, Robert Berlin 14 8 3 1/4 1/8 5-3-09
Coates, Norman Orange 19 5 9 1/2 7/8 5-1-09
Comstock, Allen Williamstown 18 6 9 5/8 7/8 5-3-09
Comstock, Steven Orange 17 2 9 1/4 1 1/8 5-3-09
Cooke, Shane Montpelier 16 12 9 7/8 5-5-09
Cooke, Shane Berlin 16 15 9 1 5-13-09
Couillard, Charles Barre Town 12 10 5 1/4 5-4-09
Cubit, Colby Duxbury 21 3 10 1/4 7/8 5-6-09
Davis, Steve Barre 11 15 4 1/8 5-20-09
Dindo, Mark Barre Town 14 1 3 3/8 3/8 5-3-09
Domenichelli, George Orange 18 10 9 1/4 3/4 5-10-09
Doucette, Joseph Calais 17 13 8 3/4 7/8 5-4-09
Dunkling, Jordan Randolph 12 4 3 1/2 1/4 5-15-09
Dwire, Victor Middlesex 15 3 9 1 5-3-09
Dyson, Chris Worcester 14 13 4 1/4 5-16-09
Dyson, Chris Worcester 18 3 2 7/8 5-16-09
Eggleston, Gary Washington 17 12 9 1 1/4 5-1-09
Farnham, Michael Orange 15 10 9 3/4 5-9-09
Farnham, Nicholas Chelsea 15 2 4 1/2 1/8 5-3-09
Fecteau, Viateur Orange 18 5 8 1/2 3/4 5-26-09
Fielder, Joel Berlin 12 11 5 1/4 5-13-09
Flood, Brody Barre Town 18 2 9 1/4 1 5-9-09
Flood, Brody Washington 15 8 5 1/2 1/4 5-22-09
Flood, Peter Brookfield 17   8 1 5-9-09
Folsom, Stve Washington 12 11 3 1/2 1/4 5-19-09
Gerrish, Eugene Berlin 18 7 9 5/8 3/4 5-27-09
Gomo, David Washington 16 11 9 5/8 5-9-09
Gomo, Thomas Orange 13 11 2 1/4 5-23-09
Green, Burton Moretown 12 3 3 3/4 3/8 5-3-09
Heath, James Chelsea 19   8 3/4 5-1-09
Heath, James Randolph 19 1 9 1/4 3/4 5-5-09
Hedges, Jeremy Williamstown 11 11 3 3/4 1/4 5-13-09
Hedges, Jeremy Brookfield 18 4 8 1/2 1 1/8 5-30-09
Hedges, Larry Plainfield 13 13 8 7/8 5-1-09
Hedges, Larry Plainfield 17 5 7 3/4 7/8 5-1-09
Hood, George East Topsham 14 12 3 1/4 1/8 5-2-09
Hutchins, Edward Barre Town 17 9 9 3/4 5-1-09
Joslin, Jason Berlin 12 12 2 3/8   5-3-09
Joslin, Jason Berlin 12 4 3 1/2 1/8 5-16-09
Kemp, Andrew E. Barre 14 15 9 1/2 7/8 5-6-09
Kemp, Eric Barre Town 18 14 8 1 5-6-09
Kennedy, Dana Washington 17 5 8 3/8 1/2 5-1-09
Kennedy, Dana Washington 18 5 8 5/8 5/8 5-4-09
Kilburn, Roy Berlin 16 1 8 1/2 7/8 5-5-09
Kiniry, Daniel Middlesex 15 2 5 1/4 5-9-09
Lafreniere, Brent Wiliamstown 19 8 9 7/8 5-17-09
Lamberti, Randy Barre Town 19 3 8 1/8 5/8 5-6-09
Lamson, Scott Barre Town 20 2 8 7/8 1 5-2-09
Lamson, Scott Barre Town 16 5 8 3/4 3/4 5-2-09
Lang, Bruce Washington 20 12 8 1/2 7/8 5-1-09
Lang, Bruce Orange 17 6 5 1/2 7/8 5-9-09
Lawrence, Irving Berlin 14   4 3/4 1/4 5-30-09
Lawson, Codie Barre Town 16 1 8 5/8 3/4 5-9-09
Lawson, Codie Barre Town 18   8 1/2 5/8 5-11-09
Lawson, Stuart Orange 12 0 4 1/8 5-13-09
Leblanc, Richard Orange 15 1 9 1/4 5/8 5-8-09
Lessard, Alex Barre Town 11 4 3 3/4 1/4 5-1-09
Lessard, Larry Williamstown 11 12 3 1/4 5-5-09
Lockwood, Bradley Berlin 17 5 8 7/8 7/8 5-1-09
Lockwood, Bradley Berlin 18 6 8 1/2 3/4 5-1-09
Lord, Kevin Barre Town 16 9 9 1/2 7/8 5-9-09
Lunde, Gunnar Barre Town 17 7 9 1/2 3/4 5-13-09
MacLaren, Stuart Plainfield 14 3 4 3/4 1/4 5-1-09
Malnati, Frank Barre Town 16   8 1/2 1 5-1-09
Markham, Shawn Berlin 16 9 3 1/2 1/4 5-3-09
Markham, Shawn Berlin 12   5 1/4 1/4 5-16-09
Martin, Adam Brookfield 19 8 9 1/8 3/4 5-13-09
McCarthy, Mark Chelsea 17 13 8 5/8 5-9-09
McLaughlin Washington 15 13 8 1/8 3/4 5-3-09
McLaughlin, John Orange 20 2 9 3/4 5-5-09
McNamara, Chris Barre Town 16 3 7 1/2 3/4 5-7-09
Messier, Marcel Berlin 12   3 1/4 5-11-09
Miller, Tammy Vershire 12 2 3   5-3-09
Morrison, Norman Williamstown 18 2 8 3/4 1 5-8-09
Morrison, Norman Williamstown 19 3 8 3/4 1 1/8 5-13-09
Morton, Eric Williamstown 21 6 8 1/1 5-1-09
Mugford, Wayne Barre Town 19 1 9 5/8 5-1-09
Noack, Rodney Berlin 11 5 5 3/4 1/4 5-10-09
Otis, Richard Plainfield 12 14 4 1/8 1/4 5-13-09
Perry, Christopher Duxbury 16 15 9 1/4 7/8 5-3-09
Persons, Brian Williamstown 12 10 5 1/8 1/4 5-14-09
Persons, Ethan Orange 13 5 4 1/4 1/8 5-1209
Prault, Alain Orange 14   3 1/4 5-11-09
Rayta, Patrick Danville 11 8 3 1/8 1/8 5-14-09
Rayta, Patrick Cabot 8 9 4 1/4 1/16 5-24-09
Richardson, Gary Berlin 17 15 6 7/8 3/4 5-1-09
Richardson, Gary Berlin 16 8 3 1/4 1/4 5-1-09
Robinson, Kenneth Northfield 16 4 5 1/4 5-11-8
Rouleau, James Plainfield 12 13 3 1/2 1/4 5-11-09
Rouleau, Marc Berlin 20 8 8 7/8 3/4 5-4-09
Rouleau, Marc Barre Town 16   10 1 5-30-09
Sandberg, William Corinth 12 0 2 1/2   5-1-09
Sayers, Justin Moretown 16 10 6 3/4 5/8 5-6-09
Scott, Slora Graniteville 11 8 3 1/4   5-9-09
Smith, Dean Orange 18 1 9 7/8 5-1-09
Smith, Thomas Williamstown 19 13 8 1/8 7/8 5-1-09
Sohlstrom, John Orange 16 8 9 3/8 3/4 5-8-09
Stacy, Austin Barre Town 10 13 3 3/4 1/16 5-16-09
Stacy, Chad Barre Town 15 14 4 1/4 1/4 5-2-09
Stacy, Richard Berlin 18 5 8 1/4 3/4 5-1-09
Stacy, Richard Berlin 19 5 9 7/8 5-1-09
Starr, Sean Middlesex 13   4 1/4 5-5-09
Starr, Sean Middlesex 16 0 10 1/2 1 5-21-09
Sturgeon, Bradley Williamstown 19   7 3/4 5-2-09
Thygesen, Ejner Jr. Williamstown 17 11 8 3/4 1 5-21-09
Tosi, Todd Barre Town 15 14 8 1/2 3/4 5-1-09
Town, Justin Orange 15   2 1/2 1/4 5-1-09
Trecartin, Lowell Peachum 11 2 4 1/2 1/8 5-19-09
Trepanier, Steven Washington 18 5 7 7/8 3/4 5-9-09
Washburn, Gerald Chelsea 14 13 9 1/2 3/4 5-1-09
Washburn, Gerald Chelsea 18 15 9 1/2 5-15-09
West, Justin Washington 12 4 3 1/2 1/8 5-22-09
Wilcox, David Berlin 12 5 4 3/4 1/8 5-1-09
Wilson, Geoffrey Plainfield 15 5 4 1/4 3/8 5-1-09

 

 

 

Back to Successful Hunters Home Page